1.Product Introduction
Improve the solubility and smoothness of cereal, enhance milk taste of milk tablet, and fragrant.
2.Product Certificate of Analysis
| Item: | Standard: |
|---|---|
| Fat | 26%-35% |
| Protein | 1.0% |
| Moisture | Max. 5.0% |
| Ash | Max2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&Creamy white color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
3.Product features
- A. To improve the stability of wheat cereal and lubrication
- B. To enhance the milk sense in cereal beverage
4. OTHER INFORMATION
| Package | 25kg, 1kg or customer-made |
| Container Loading | Package in 25 kg: 20’ container loads 15MT; 40’ container loads 26MT. |
| Facility | Germany spray drying equipment |
| Certificate | ISO, HACCP, FDA, HALAL, KOSHER |
| Shipping | 14 days lead time. By sea or train. |
| Delivery & Service | Timely delivery each time. Provide reliable service and responsible for each customer with each product. Our target is to satisfy every customer with the best service. |
5. OUR ADVANTAGE:
We have the best R&D staff, who can help you to develop suitable products. Salesmen are professional, enthusiasm and they have quick response to your inquiries.
All products have to go through 4 checks in the whole process:
- Raw material inspection
- In processing inspection
- Final inspection
- Outgoing inspection
FAQ
Q: How to start a project?
A: You can leave a message on our website, and please leave product detailed information which you are searching, then you will get the quotation from us asap.
Q: Does Non dairy creamer for cereal can be used in soybean beverage?
A: Non dairy creamer has lots of applications, most of the time it can be used into many products.